Sirkka is a light, unlined outdoor jacket with a detachable hood, long sleeves, and a zipper closure. This coat sewing pattern features a high collar and large patch pockets with a side pocket and another pocket underneath the flap. The top half of the zip
Sirkka is a light, unlined outdoor jacket with a detachable hood, long sleeves, and a zipper closure. This coat sewing pattern features a high collar and large patch pockets with a side pocket and another pocket underneath the flap. The top half of the zipper is covered with a zipper shield with a snap button closure. The overlapping pocket flaps with snaps create a fun little detail. The hood, hemline, and cuffs are gathered with elastic cords. All seams of the jacket are sewn using flat-felled seams for a neat and durable finish.
Skill Level: Advanced
Sizes: EUR 32-56 | US 0-24 | UK 4-28
Recommended Fabrics:
Choose a light weight outerwear fabric. You can use your main fabric to line the hood or, if your fabric is very static or coarse, choose a separate lining fabric for it. Make sure to choose light snap fasteners: heavy-duty snaps might damage the light fabric.
Materials Needed:
PDF Pattern Includes:
Your sewing pattern download will include the above collected into a single .ZIP folder. Patterns and instructions are in English.All seam allowances are included.
We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Sirkka Hooded Jacket pattern printed on 2 sheets of 36″ wide paper. You won’t even need to upload the file you just downloaded from us!
Need your instruction booklet printed, too?
We are now offering US Letter (8.5″ x 11″) sized printing for smaller format patterns and instructions! The Sirkka includes 16 pages of instructions. Please see the listing at this link for more information!
FABRIC REQUIREMENTS
Including Hood Lining & Pocket Lining
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | cm | 245 | 245 | 250 | 250 | 255 | 255 | 255 | 265 | 285 | 285 | 285 | 295 | 295 |
| Fabric width 115 cm | cm | 320 | 325 | 325 | 325 | 330 | 335 | 355 | 380 | 385 | 390 | 400 | 400 | 400 |
| Fabric width 60″ | yd | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/4 |
| Fabric width 45″ | yd | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 5/8 | 3 5/8 | 3 7/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 3/8 |
Without Hood & Pocket Lining
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | cm | 215 | 215 | 220 | 220 | 225 | 225 | 225 | 230 | 250 | 255 | 255 | 260 | 260 |
| Fabric width 115 cm | cm | 285 | 285 | 290 | 290 | 290 | 300 | 315 | 340 | 340 | 345 | 355 | 355 | 360 |
| Fabric width 60″ | yd | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 |
| Fabric width 45″ | yd | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/2 | 3 3/4 | 3 3/4 | 3 3/4 | 3 7/8 | 3 7/8 | 3 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Full Bust | cm | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 134 | 140 | 146 | 152 | 158 |
| inch | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | |
| Waist | cm | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 125.5 | 129.5 | 135.5 | 141.5 | 147.5 | 153.5 | 159.5 |
| inch | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 | 47 7/8 | 49 3/8 | 51 | 53 3/8 | 55 3/4 | 58 1/8 | 60 3/8 | 62 3/4 | |
| Hip | cm | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 139 | 145 | 151 | 157 | 163 |
| inch | 41 3/8 | 42 7/8 | 44 1/2 | 46 1/8 | 47 5/8 | 49 1/4 | 50 3/4 | 52 3/8 | 54 3/4 | 57 1/8 | 59 1/2 | 61 3/4 | 64 1/8 | |
| Length (CB Neck to Hem) | cm | 70.5 | 70 | 70 | 69.5 | 69.5 | 69 | 68 | 72.5 | 72 | 71.5 | 70.5 | 70 | 69.5 |
| inch | 27 3/4 | 27 1/2 | 27 1/2 | 27 3/8 | 27 3/8 | 27 1/8 | 26 3/4 | 28 1/2 | 28 3/8 | 28 1/8 | 27 3/4 | 27 1/2 | 27 3/8 | |
| Sleeve Length | cm | 51 | 51 | 51 | 51 | 51 | 51.5 | 52 | 52.5 | 53 | 54 | 54.5 | 55.5 | 56 |
| inch | 20 1/8 | 20 1/8 | 20 1/8 | 20 1/8 | 20 1/8 | 20 1/4 | 20 1/2 | 20 5/8 | 20 7/8 | 21 1/4 | 21 1/2 | 21 7/8 | 22 |
Reviews
There are no reviews yet.